| . JULY 8, 2003 PHASE TWO Budget for first year of Fort Scott Estates HOA Nov. 1,2003
to Dec. 31, 2004 I * Management fee 11/1/03 to 12/31/04 developer will be handled at no
cost to HOA
* Repairs and Maintenance 11/1/03 to 12/31/04 developer will be responsible
for * Projected Expenses TOTAL Reserves
Paved area sealing every 10 years
TOTAL |
|||||||||
| $0.00 | |||||||||
| $0.00 | |||||||||
| $1,022.00 | |||||||||
| $1,600.00 | |||||||||
| $1,600.00 | |||||||||
| $2,450.40 | |||||||||
| $1,300.00 | |||||||||
| $3,600.00 | |||||||||
| $250.00 | |||||||||
| $1,000.00 | |||||||||
| $0.00 | |||||||||
| $12,822.40 | |||||||||
|
$685.71 |
|||||||||
| $360.00 | |||||||||
| $1,045.71 | |||||||||