Property and School Taxes are based on 90% purchase price of each Town home. Current combined tax rate is
$35.00 + - per thousand of assessed value.
Townhome  Sq. Ft. Listed Price Taxes
Address
38 Club Rd. 1825 $228,125.00 $7,984.38
40 Club Rd. 2228 $278,500.00 $9,747.50
42 Club Rd.  1778 $222,250.00 $7,778.75
44 Club Rd. 2242 $280,250.00 $9,808.75
46 Club Rd. 1803 $207,345.00 $7,257.08
2 Scott Way 1750 $210,000.00 $7,350.00
4 Scott Way 2244 $280,500.00 $9,817.50
6 Scott Way 1750 $218,715.00 $7,656.25
8 Scott Way 1750 $218,715.00 $7,656.25
10 Scott Way 2244 $280,500.00 $9,817.50
12 Scott Way 1750 $218,715.00 $7,656.25
14 Scott Way 2766 $373,410.00 $13,069.35
16 Scott Way 1876 $253,260.00 $8,864.10
18 Scott Way 1876 $253,260.00 $8,864.10
20 Scott Way 1876 $266,392.00 $9,323.72
Breakdown of expenses and reserves by Town Homes size
Repair & Maintenance
Town-Home Sq. Ft. Percent Expense Per Month Reserves Per Total Per Total Per
Address Sq. Ft. Per Year Per Year Month Year Month
38 Club Rd. 1750 5.9  $     755.96  $         63.00  $          61.65  $       5.15  $     817.61  $     68.13
40 Club Rd. 2228 7.51  $     962.45  $         80.20  $          78.49  $       6.54  $  1,040.94  $     86.74
42 Club Rd.  1778% 5.99  $     768.06  $         64.00  $          62.64  $       5.22  $     830.69  $     69.22
44 Club Rd. 2242 7.55  $     968.49  $         80.71  $          78.98  $       6.58  $  1,047.48  $     87.29
46 Club Rd. 1803 6.07  $     778.86  $         64.90  $          63.52  $       5.29  $     842.37  $     70.20
2 Scott Way 1750 5.90  $     755.96  $         63.00  $          61.65  $       5.14  $     817.61  $     68.13
4 Scott Way 2244 7.56  $     969.36  $         80.78  $          79.05  $       6.59  $  1,048.41  $     87.37
6 Scott Way 1750 5.90  $     755.96  $         63.00  $          61.65  $       5.14  $     817.61  $     68.13
8 Scott Way 2244 5.90  $     755.96  $         63.00  $          61.65  $       5.14  $     817.61  $     68.13
10 Scott Way 1750 7.56  $     969.36  $         80.78  $          79.05  $       6.59  $  1,048.41  $     87.37
12 Scott Way 2766 5.90  $     755.96  $         63.00  $          61.65  $       5.14  $     817.61  $     68.13
14 Scott Way 1876 9.32  $  1,194.85  $         99.57  $          97.44  $       8.12  $     817.61  $   107.69
16 Scott Way 1876 6.32  $     810.39  $         67.53  $          66.09  $       5.51  $  1,292.29  $     73.04
18 Scott Way 1876 6.32  $     810.39  $         67.53  $          66.09  $       5.51  $     876.48  $     73.04
20 Scott Way 1876 6.32  $     810.39  $         67.53  $          66.09  $       5.51  $     876.48  $     73.04
TOTALS  $12,822.40  $    1,068.63  $      1,045.71  $     87.14  $13,809.24  $1,155.67
Top of Page